|
|
Nielsen ratings
 In the first season, each rating point is equivalent to 942,000 TV households. In the second season, one rating point represents 954,000 households. Then, until the sixth season, there are an estimated 95.9 million television households in the US. A single ratings point represents 1%, or 959,000 households. During the sixth season, there are an estimated 99.4 million television households and one point represents 994,000. During the eighth season, there are an estimated 102.2 million television households and one point represents 1,022,000 households. In the ninth season, there are an estimated 105.5 million television households and one point represents 1,055,000 households. Not that the change is much to care about, but... Share is the percentage of television sets in use tuned to a specific program. Please note that some information from early seasons were not available. All the numbers refer to the episodes' premieres, repeats were not included. Source: Nielsen Media Research, superthanks go to Jamie for providing the exact numbers.
| Episode name |
Rating |
Share |
Households |
Viewers |
| Pilot (The X-Files) | 7.9 | 15 | 7,441,000 | 7,900,000 |
| Deep Throat | 7.3 | 14 | 6,877,000 | 7,300,000 |
| Squeeze | 7.2 | 13 | 6,782,000 | 7,200,000 |
| Conduit | 6.3 | 11 | 5,935,000 | 6,300,000 |
| The Jersey Devil | 6.6 | 12 | 6,217,000 | 6,600,000 |
| Shadows | 5.9 | 11 | 5,558,000 | 5,900,000 |
| Ghost in the Machine | 5.9 | 11 | 5,558,000 | 5,900,000 |
| Ice | 6.6 | 11 | 6,217,000 | 6,600,000 |
| Space | 6.5 | 11 | 6,123,000 | 6,500,000 |
| Fallen Angel | 5.4 | 9 | 5,087,000 | 5,400,000 |
| Eve | 6.8 | 12 | 6,406,000 | 6,800,000 |
| Fire | 6.8 | 12 | 6,406,000 | 6,800,000 |
| Beyond the Sea | 6.6 | 11 | 6,217,000 | 6,600,000 |
| GenderBender | 7.2 | 11 | 6,782,000 | 7,200,000 |
| Lazarus | 7.6 | 12 | 7,159,000 | 7,600,000 |
| Young at Heart | 7.2 | 11 | 6,782,000 | 7,200,000 |
| E.B.E. | 6.2 | 9 | 5,840,000 | 6,200,000 |
| Miracle Man | 7.5 | 13 | 7,065,000 | 7,500,000 |
| Shapes | 7.6 | 14 | 7,159,000 | 7,600,000 |
| Darkness Falls | 8.0 | 14 | 7,536,000 | 8,000,000 |
| Tooms | 8.6 | 15 | 8,101,000 | 8,600,000 |
| Born Again | 8.2 | 14 | 7,724,000 | 8,200,000 |
| Roland | 7.9 | 14 | 7,442,000 | 7,900,000 |
| Erlenmeyer Flask | 8.8 | 16 | 8,290,000 | 8,800,000 |
| Season Averages |
7.0 |
12.3 |
6,696,000 |
7,100,000 |
| Little Green Men | 10.3 | 19 | 9,826,000 | 10,300,000 |
| The Host | 9.8 | 17 | 9,349,000 | 9,800,000 |
| Blood | 9.1 | 16 | 8,681,000 | 9,100,000 |
| Sleepless | 8.6 | 15 | 8,204,000 | 8,600,000 |
| Duane Barry | 8.9 | 16 | 8,491,000 | 8,900,000 |
| Ascension | 9.6 | 16 | 9,158,000 | 9,600,000 |
| 3 | 9.4 | 16 | 8,968,000 | 9,400,000 |
| One Breath | 9.5 | 16 | 9,063,000 | 9,500,000 |
| Firewalker | 9.0 | 16 | 8,586,000 | 9,000,000 |
| Red Museum | 10.4 | 18 | 9,922,000 | 10,400,000 |
| Excelsius Dei | 8.9 | 15 | 8,491,000 | 8,900,000 |
| Aubrey | 10.2 | 16 | 9,731,000 | 10,200,000 |
| Irresistible | 9.2 | 15 | 8,777,000 | 9,200,000 |
| Die Hand Die Verletzt | 10.7 | 18 | 10,208,000 | 10,700,000 |
| Fresh Bones | 11.3 | 19 | 10,780,000 | 11,300,000 |
| Colony | 10.3 | 17 | 9,826,000 | 10,300,000 |
| End Game | 11.2 | 19 | 10,685,000 | 11,200,000 |
| Fearful Symmetry | 10.1 | 17 | 9,635,000 | 10,100,000 |
| Dod Kalm | 10.7 | 18 | 10,208,000 | 10,700,000 |
| Humbug | 10.3 | 18 | 9,826,000 | 10,300,000 |
| The Calusari | 8.3 | 16 | 7,918,000 | 8,300,000 |
| F. Emasculata | 8.9 | 16 | 8,491,000 | 8,900,000 |
| Soft Light | 8.5 | 15 | 8,109,000 | 8,500,000 |
| Our Town | 9.4 | 17 | 8,968,000 | 9,400,000 |
| Anasazi | 10.1 | 18 | 9,635,000 | 10,100,000 |
| Season Averages |
9.7 |
16.8 |
9,261,000 |
9,700,000 |
| The Blessing Way | 12.3 | | 11,796,000 | 19,900,000 |
| Paper Clip | 11.1 | | 10,645,000 | 17,200,000 |
| D.P.O. | 10.9 | | 10,453,000 | 15,600,000 |
| Clyde Bruckman's Final Repose | 10.2 | | 9,782,000 | 15,400,000 |
| The List | 10.8 | | 10,357,000 | 16,800,000 |
| 2Shy | 10.2 | | 9,782,000 | 14,800,000 |
| The Walk | 10.4 | | 9,974,000 | 15,900,000 |
| Oubliette | 10.2 | | 9,782,000 | 15,900,000 |
| Nisei | 9.8 | | 9,398,000 | 16,400,000 |
| 731 | 12.1 | | 11,604,000 | 17,700,000 |
| Revelations | 10.0 | | 9,590,000 | 15,200,000 |
| War of the Coprophages | 10.1 | | 9,686,000 | 16,300,000 |
| Syzygy | 10.8 | | 10,357,000 | 16,000,000 |
| Grotesque | 11.6 | | 11,124,000 | 18,300,000 |
| Piper Maru | 10.6 | | 10,165,000 | 16,400,000 |
| Apocrypha | 10.8 | | 10,357,000 | 16,700,000 |
| Pusher | 10.8 | | 10,357,000 | 16,200,000 |
| Teso Dos Bichos | 10.7 | | 10,261,000 | 17,400,000 |
| Hell Money | 9.9 | | 9,494,000 | 14,900,000 |
| Jose Chung's 'From Outer Space' | 10.5 | | 10,070,000 | 16,100,000 |
| Avatar | 9.3 | | 8,919,000 | 14,600,000 |
| Quagmire | 10.2 | | 9,782,000 | 16,000,000 |
| Wetwired | 9.7 | | 9,302,000 | 14,500,000 |
| Talitha Cumi | 11.2 | | 10,741,000 | 17,900,000 |
| Season Averages |
10.6 |
|
10,157,000 |
16,900,000 |
| Herrenvolk | 13.2 | 23 | 12,659,000 | 21,100,000 |
| Unruhe | 11.7 | | 11,220,000 | 19,100,000 |
| Home | 11.9 | 21 | 11,412,000 | 18,800,000 |
| Teliko | 11.3 | 20 | 10,837,000 | 18,000,000 |
| The Field Where I Died | 12.3 | 18 | 11,796,000 | 19,800,000 |
| Sanguinarium | 11.1 | 16 | 10,645,000 | 18,800,000 |
| Musings of a Cigarette-Smoking Man | 10.7 | | 10,261,000 | 17,100,000 |
| Paper Hearts | 10.7 | 16 | 10,261,000 | 16,600,000 |
| Tunguska | 12.2 | 18 | 11,670,000 | 18,800,000 |
| Terma | 10.6 | | 10,165,000 | 17,300,000 |
| El Mundo Gira | 13.3 | 19 | 12,755,000 | 22,400,000 |
| Kaddish | 10.3 | | 9,878,000 | 16,600,000 |
| Never Again | 13.0 | 19 | 12,467,000 | 21,400,000 |
| Leonard Betts | 17.2 | 29 | 16,495,000 | 29,100,000 |
| Memento Mori | 11.5 | 17 | 11,029,000 | 19,100,000 |
| Unrequited | 10.9 | 16 | 10,453,000 | 16,600,000 |
| Tempus Fugit | 11.9 | 18 | 11,412,000 | 18,800,000 |
| Max | 11.6 | 18 | 11,124,000 | 18,300,000 |
| Synchrony | 11.3 | 17 | 10,837,000 | 18,100,000 |
| Small Potatoes | 13.0 | 20 | 12,467,000 | 20,900,000 |
| Zero Sum | 11.7 | 17 | 11,220,000 | 18,600,000 |
| Elegy | 10.6 | | 10,165,000 | 17,100,000 |
| Demons | 11.8 | 18 | 11,316,000 | 19,100,000 |
| Gethsemane | 12.7 | 19 | 12,179,000 | 19,800,000 |
| Season Averages |
11.9 |
18.9 |
11,424,000 |
19,200,000 |
| Unusual Suspects | 13.0 | 19 | 12,467,000 | 21,700,000 |
| Redux | 16.1 | 22 | 15,440,000 | 27,300,000 |
| Redux II | 15.6 | 22 | 14,960,000 | 24,800,000 |
| Detour | 13.2 | 19 | 12,659,000 | 22,800,000 |
| Christmas Carol | 12.8 | 19 | 12,275,000 | 20,900,000 |
| The Post-Modern Prometheus | 11.5 | 16 | 11,029,000 | 18,700,000 |
| Emily | 12.4 | 19 | 11,892,000 | 20,900,000 |
| Kitsunegari | 11.6 | 17 | 11,410,000 | 19,700,000 |
| Schizogeny | 12.9 | 19 | 12,630,000 | 21,300,000 |
| Chinga | 12.7 | 18 | 12,420,000 | 21,300,000 |
| Kill Switch | 11.1 | | 11,700,000 | 18,000,000 |
| Bad Blood | 12.0 | 17 | 11,720,000 | 19,200,000 |
| Patient X | 12.6 | 19 | 12,330,000 | 20,200,000 |
| The Red and the Black | 12.0 | 18 | 11,750,000 | 20,000,000 |
| Travelers | 9.9 | 15 | 9,494,000 | 15,000,000 |
| Mind's Eye | 10.4 | 16 | 10,200,000 | 16,500,000 |
| All Souls | 8.5 | | 8,152,000 | 13,400,000 |
| Pine Bluff Variant | 11.4 | 18 | 11,160,000 | 18,200,000 |
| Folie a Deux | 11.0 | 17 | 10,740,000 | 17,600,000 |
| The End | 11.9 | 20 | 11,660,000 | 18,800,000 |
| Season Averages |
12.1 |
18.3 |
11,780,000 |
19,800,000 |
| The Beginning | 11.9 | 17 | 11,860,000 | 20,300,000 |
| Drive | 11.0 | 16 | 10,970,000 | 18,500,000 |
| Triangle | 10.8 | 16 | 10,720,000 | 18,200,000 |
| Dreamland | 10.1 | 15 | 10,050,000 | 17,500,000 |
| Dreamland II | 10.0 | 15 | 9,960,000 | 17,000,000 |
| Terms of Endearment | 10.5 | 15 | 10,470,000 | 18,700,000 |
| The Rain King | 12.5 | 18 | 12,430,000 | 21,200,000 |
| How the Ghosts Stole Christmas | 10.6 | 16 | 10,490,000 | 17,300,000 |
| Tithonus | 9.2 | 13 | 9,140,000 | 15,900,000 |
| S.R. 819 | 9.1 | | 9,045,000 | 15,700,000 |
| Two Fathers | 11.5 | 16 | 11,458,000 | 18,800,000 |
| One Son | 10.1 | 16 | 10,039,000 | 16,600,000 |
| Arcadia | 10.5 | 16 | 10,453,000 | 17,900,000 |
| Agua Mala | 10.1 | | 10,039,000 | 16,900,000 |
| Monday | 10.2 | | 10,138,000 | 16,700,000 |
| Alpha | 10.1 | 15 | 10,005,000 | 17,700,000 |
| Trevor | 10.4 | 16 | 10,296,000 | 17,600,000 |
| Milagro | 9.0 | 14 | 8,949,000 | 15,200,000 |
| Three of a Kind | 8.2 | 12 | 8,150,000 | 12,900,000 |
| The Unnatural | 10.1 | 15 | 10,082,000 | 16,900,000 |
| Field Trip | 9.5 | 15 | 9,431,000 | 15,400,000 |
| Biogenesis | 9.4 | 14 | 9,328,000 | 15,900,000 |
| Season Averages |
10.2 |
15.3 |
10,159,000 |
17,200,000 |
| Hungry | 9.6 | 14 | 9,677,000 | 16,180,000 |
| The Goldberg Variation | 8.8 | 13 | 8,870,000 | 14,490,000 |
| The Sixth Extinction | 10.6 | 15 | 10,693,000 | 18,760,000 |
| The Sixth Extinction II: Amor Fati | 10.6 | 14 | 10,536,000 | 16,150,000 |
| Millennium | 9.1 | 13 | 9,173,000 | 15,040,000 |
| Rush | 7.9 | 11 | 7,963,000 | 12,710,000 |
| Orison | 9.4 | 14 | 9,475,000 | 15,630,000 |
| The Amazing Maleeni | 9.4 | 14 | 9,475,000 | 16,180,000 |
| Signs and Wonders | 8.5 | 12 | 8,568,000 | 13,800,000 |
| Sein und Zeit | 8.4 | 12 | 8,467,000 | 13,950,000 |
| Closure | 9.1 | 13 | 9,173,000 | 15,360,000 |
| X-Cops | 9.7 | 14 | 9,778,000 | 16,560,000 |
| First Person Shooter | 9.3 | 13 | 9,374,000 | 15,310,000 |
| Theef | 7.4 | 11 | 7,459,000 | 11,920,000 |
| En Ami | 7.5 | 11 | 7,560,000 | 11,990,000 |
| Chimera | 7.5 | 11 | 7,560,000 | 12,890,000 |
| all things | 7.5 | 11 | 7,560,000 | 12,190,000 |
| Hollywood A.D. | 7.7 | 12 | 7,762,000 | 12,890,000 |
| Brand X | 6.8 | 10 | 6,854,000 | 10,810,000 |
| Fight Club | 6.9 | 11 | 6,955,000 | 11,700,000 |
| Je Souhaite | 8.2 | 13 | 8,266,000 | 12,790,000 |
| Requiem | 8.9 | 14 | 8,971,000 | 15,300,000 |
| Season Averages |
8.6 |
12.5 |
8,644,000 |
14,209,000 |
| Within | 9.5 | 13 | 9,709,000 | 15,870,000 |
| Without | 9.0 | 13 | 9,198,000 | 15,150,000 |
| Redrum | 8.1 | 12 | 8,278,000 | 13,210,000 |
| Patience | 8.2 | 12 | 8,380,000 | 13,340,000 |
| Roadrunners | 8.3 | 12 | 8,483,000 | 13,600,000 |
| Invocation | 8.2 | 12 | 8,380,000 | 13,890,000 |
| Via Negativa | 7.3 | 10 | 7,461,000 | 12,370,000 |
| Per Manum | 9.4 | 14 | 9,607,000 | 16,900,000 |
| Surekill | 8.0 | 12 | 8,176,000 | 13,300,000 |
| Salvage | 7.1 | 10 | 7,256,000 | 11,690,000 |
| The Gift | 8.8 | 13 | 8,994,000 | 14,580,000 |
| Badlaa | 7.3 | 10 | 7,461,000 | 11,870,000 |
| Medusa | 8.2 | 13 | 8,380,000 | 13,800,000 |
| This Is Not Happening | 10.6 | 15 | 10,833,000 | 16,800,000 |
| DeadAlive | 7.3 | 11 | 7,461,000 | 12,570,000 |
| Vienen | 7.4 | 11 | 7,563,000 | 11,800,000 |
| Empedocles | 7.3 | 11 | 7,461,000 | 12,460,000 |
| Three Words | 7.6 | 12 | 7,767,000 | 12,200,00 |
| Alone | 7.5 | 11 | 7,665,000 | 12,720,000 |
| Essence | 7.7 | 12 | 7,869,000 | 12,810,000 |
| Existence | 8.4 | 13 | 8,585,000 | 14,100,000 |
| Season Averages |
8.2 |
12 |
8,332,000 |
13,573,000 |
| Nothing Important Happened Today | 6.5 | 10 | 6,858,000 | 10,600,000 |
| Nothing Important Happened Today II | 5.9 | 9 | 6,225,000 | 9,400,000 |
| Daemonicus | 5.5 | 8 | 5,803,000 | 8,700,000 |
| Hellbound | 5.1 | 7 | 5,381,000 | 7,800,000 |
| 4-D | 5.1 | 8 | 5,381,000 | 8,700,000 |
| Lord of the Flies | 6.2 | 9 | 6,541,000 | 9,900,000 |
| John Doe | 5.0 | 7 | 5,275,000 | 8,700,000 |
| Trust No 1 | 5.1 | 7 | 5,381,000 | 8,400,000 |
| Underneath | 4.4 | 7 | 4,642,000 | 7,300,000 |
| Provenance | 5.5 | 8 | 5,803,000 | 9,700,000 |
| Providence | 5.2 | 7 | 5,486,000 | 8,400,000 |
| Scary Monsters | 5.1 | 8 | 5,381,000 | 8,200,000 |
| Audrey Pauley | 4.8 | 7 | 5,064,000 | 8,000,000 |
| Improbable | 5.2 | 8 | 5,486,000 | 8,600,000 |
| Jump the Shark | 5.1 | 8 | 5,381,000 | 8,600,000 |
| Release | 5.1 | 8 | 5,381,000 | 7,800,000 |
| William | 5.8 | 9 | 6,119,000 | 9,700,000 |
| Sunshine Days | 6.2 | 10 | 6,541,000 | 10,300,000 |
| The Truth | 7.5 | 12 | 7,913,000 | 13,200,000 |
|