| Code | Episode | Air Dates | |
|---|---|---|---|
| original | repeats | ||
| 1X79 | "The X-Files" | 9/10/93 | 1/17/94, 11/6/94 |
| 1X01 | "Deep Throat" | 9/17/93 | 12/24/93, 6/24/94 |
| 1X02 | "Squeeze" | 9/24/93 | 12/3/93, 6/10/94, 11/4/95 |
| 1X03 | "Conduit" | 10/ 1/93 | 12/14/93, 5/27/94 |
| 1X04 | "The Jersey Devil" | 10/8/93 | 12/31/93, 7/22/94 |
| 1X05 | "Shadows" | 10/22/93 | 3/4/94, 5/26/95 |
| 1X06 | "Ghost in the Machine" | 10/29/93 | 1/14/94 |
| 1X07 | "Ice" | 11/5/93 | 1/17/94, 8/12/94, 3/3/95 |
| 1X08 | "Space" | 11/12/93 | 1/28/94, 8/22/94 |
| 1X09 | "Fallen Angel" | 11/19/93 | 3/29/94, 11/13/94 |
| 1X10 | "Eve" | 12/10/93 | 3/11/94, 8/26/94 |
| 1X11 | "Fire" | 12/17/93 | 3/25/94, 11/20/94 |
| 1X12 | "Beyond the Sea" | 1/7/94 | 4/8/94, 12/22/95 |
| 1X13 | "GenderBender" | 1/21/94 | 5/20/94, 7/21/95 |
| 1X14 | "Lazarus" | 2/4/94 | 6/3/94, 9/2/94 |
| 1X15 | "Young at Heart" | 2/11/94 | 6/17/94 |
| 1X16 | "E.B.E." | 2/18/94 | 7/8/94, 11/25/94 |
| 1X17 | "Miracle Man" | 3/18/94 | 7/1/94 |
| 1X18 | "Shapes" | 4/1/94 | 10/28/94, 8/4/95 |
| 1X19 | "Darkness Falls" | 4/15/94 | 8/5/94, 12/2/94 |
| 1X20 | "Tooms" | 4/22/94 | 7/15/94, 11/4/95 |
| 1X21 | "Born Again" | 4/29/94 | 8/22/94, 4/5/96 |
| 1X22 | "Roland" | 5/6/94 | 7/29/94, 12/29/95 |
| 1X23 | "The Erlenmeyer Flask" | 5/13/94 | 9/9/94, 9/1/95 |
| Code | Episode | Air Dates | |
|---|---|---|---|
| original | repeats | ||
| 2X01 | "Little Green Men" | 9/16/94 | 12/23/94, 9/8/95 |
| 2X02 | "The Host" | 9/23/94 | 12/30/94, 1/19/96 |
| 2X03 | "Blood" | 9/30/94 | 1/20/95 |
| 2X04 | "Sleepless" | 10/7/94 | 3/10/95 |
| 2X05 | "Duane Barry" | 10/14/94 | 6/2/95 |
| 2X06 | "Ascension" | 10/21/94 | 6/9/95 |
| 2X07 | "3" | 11/4/94 | 6/16/95 |
| 2X08 | "One Breath" | 11/11/94 | 6/23/95 |
| 2X09 | "Firewalker" | 11/18/94 | 3/24/95, 3/22/96 |
| 2X10 | "Red Museum" | 12/9/94 | 4/21/95 |
| 2X11 | "Excelsius Dei" | 12/16/94 | 4/7/95 |
| 2X12 | "Aubrey" | 1/6/95 | 6/30/95 |
| 2X13 | "Irresistible" | 1/13/94 | 7/7/95, 3/15/96 |
| 2X14 | "Die Hand Die Verletzt" | 1/27/95 | 7/14/95, 3/2/97 |
| 2X15 | "Fresh Bones" | 2/3/95 | 12/8/95 |
| 2X16 | "Colony" | 2/10/95 | 8/15/95 |
| 2X17 | "End Game" | 2/17/95 | 8/15/95 |
| 2X18 | "Fearful Symmetry" | 2/24/95 | 1/12/96 |
| 2X19 | "Dod Kalm" | 3/10/95 | |
| 2X20 | "Humbug" | 3/31/95 | 10/28/95 |
| 2X21 | "The Calusari" | 4/14/95 | 7/28/95 |
| 2X22 | "F. Emasculata" | 4/28/95 | 8/11/95 |
| 2X23 | "Soft Light" | 5/5/95 | 8/25/95, 5/25/97 |
| 2X24 | "Our Town" | 5/12/95 | 5/31/96 |
| 2X25 | "Anasazi" | 5/19/95 | 9/15/95, 7/12/96 |
Also, "The Secrets of The X-Files", a recap of players and situations from first and second seasons, aired on 5/19/95, the hour before "Anasazi" and was repeated on 9/4/95.
| Code | Episode | Air Dates | |
|---|---|---|---|
| original | repeats | ||
| 3X01 | "The Blessing Way" | 9/22/95 | 7/19/96 |
| 3X02 | "Paper Clip" | 9/29/95 | 7/26/96 |
| 3X03 | "D.P.O." | 10/6/95 | 5/24/96, 6/29/97 |
| 3X04 | "Clyde Bruckman's Final Repose" | 10/13/95 | 3/1/96, 6/14/96 |
| 3X05 | "The List" | 10/20/95 | 2/16/96 |
| 3X06 | "2Shy" | 11/3/95 | 6/7/96 |
| 3X07 | "The Walk" | 11/10/95 | 6/28/96 |
| 3X08 | "Oubliette" | 11/17/95 | 4/19/96 |
| 3X09 | "Nisei" | 11/24/95 | 8/9/96 |
| 3X10 | "731" | 12/1/95 | 8/16/96 |
| 3X11 | "Revelations" | 12/15/95 | 12/22/96 |
| 3X12 | "War of the Coprophages" | 1/5/96 | |
| 3X13 | "Syzygy" | 1/26/96 | 8/10/97 |
| 3X14 | "Grotesque" | 2/2/96 | 6/21/96 |
| 3X15 | "Piper Maru" | 2/9/96 | 8/30/96 |
| 3X16 | "Apocrypha" | 2/16/96 | 9/6/96 |
| 3X17 | "Pusher" | 2/23/96 | 12/8/96, 12/28/97 |
| 3X18 | "Teso Dos Bichos" | 3/8/96 | 7/5/96 |
| 3X19 | "Hell Money" | 3/29/96 | 8/2/96 |
| 3X20 | "Jose Chung's 'From Outer Space'" | 4/12/96 | 1/19/97, 7/6/97, 11/21/97 |
| 3X21 | "Avatar" | 4/26/96 | 9/13/96 |
| 3X22 | "Quagmire" | 5/3/96 | 8/23/96, 8/3/97 |
| 3X23 | "Wetwired" | 5/10/96 | 9/20/96 |
| 3X24 | "Talitha Cumi" | 5/17/96 | 9/27/96, 6/1/97 |
Also, "More Secrets of the X-Files", a second retrospective recapping the highlights of the first three seasons, focusing on the ongoing government conspiracy plotlines, aired on 5/10/96.
| Code | Episode | Air Dates | |
|---|---|---|---|
| original | repeats | ||
| 4X01 | "Herrenvolk" | 10/4/96 | 6/8/97 |
| 4X02 | "Unruhe" | 10/27/96 | |
| 4X03 | "Home" | 10/11/96 | 10/31/99 |
| 4X04 | "Teliko" | 10/18/96 | |
| 4X05 | "The Field Where I Died" | 11/3/96 | 6/15/97 |
| 4X06 | "Sanguinarium" | 11/10/96 | |
| 4X07 | "Musings of a Cigarette-Smoking Man" | 11/17/97 | 1/18/98 |
| 4X08 | "Paper Hearts" | 12/15/96 | 12/21/97 |
| 4X09 | "Tunguska" | 11/24/96 | 8/17/97 |
| 4X10 | "Terma" | 12/1/96 | 8/24/97 |
| 4X11 | "El Mundo Gira" | 1/12/97 | 7/27/97 |
| 4X12 | "Kaddish" | 2/16/97 | |
| 4X13 | "Never Again" | 2/2/97 | 6/22/97 |
| 4X14 | "Leonard Betts" | 1/26/97 | 7/13/97 |
| 4X15 | "Memento Mori" | 2/9/97 | 7/14/97 |
| 4X16 | "Unrequited" | 2/23/97 | 7/20/97 |
| 4X17 | "Tempus Fugit" | 3/16/97 | 8/31/97 |
| 4X18 | "Max" | 3/23/97 | 9/7/97 |
| 4X19 | "Synchrony" | 4/13/97 | 1/25/98 |
| 4X20 | "Small Potatoes" | 4/20/97 | 4/5/98, 3/22/98 |
| 4X21 | "Zero Sum" | 4/27/97 | 9/28/97 |
| 4X22 | "Elegy" | 5/4/97 | 10/5/97, 3/15/98 |
| 4X23 | "Demons" | 5/11/97 | 10/19/97, 4/12/98 |
| 4X24 | "Gethsemane" | 5/18/97 | 10/26/97, 5/24/98 |
| Code | Episode | Air Dates | |
|---|---|---|---|
| original | repeats | ||
| 5X01 | "Unusual Suspects" | 11/16/97 | 4/5/98, 7/26/98 |
| 5X02 | "Redux" | 11/2/97 | 5/31/98 |
| 5X03 | "Redux II" | 11/9/97 | 6/7/98 |
| 5X04 | "Detour" | 11/23/97 | 7/12/98, 8/23/98 |
| 5X05 | "Christmas Carol" | 12/7/97 | 12/20/98 |
| 5X06 | "The Post-Modern Prometheus" | 11/30/97 | 10/25/98 |
| 5X07 | "Emily" | 12/14/97 | 12/27/98 |
| 5X08 | "Kitsunegari" | 1/4/98 | 6/28/98, 9/6/98 |
| 5X09 | "Schizogeny" | 1/11/98 | 8/2/98 |
| 5X10 | "Chinga" | 2/8/98 | 8/9/98 |
| 5X11 | "Kill Switch" | 2/15/98 | 5/8/98 |
| 5X12 | "Bad Blood" | 2/22/98 | 5/15/98, 7/5/98 |
| 5X13 | "Patient X" | 3/1/98 | 6/14/98 |
| 5X14 | "The Red and the Black" | 3/8/98 | 6/21/98 |
| 5X15 | "Travelers" | 3/29/98 | 7/12/98 |
| 5X16 | "Mind's Eye" | 4/19/98 | 9/20/98 |
| 5X17 | "All Souls" | 4/26/98 | 8/30/98 |
| 5X18 | "The Pine Bluff Variant" | 5/3/98 | 7/19/98, 10/4/98 |
| 5X19 | "Folie a Deux" | 5/10/98 | 8/16/98 |
| 5X20 | "The End" | 5/17/98 | 10/27/98 |
Also, "SP9840 - Inside The X-Files" special, containing interviews with Chris Carter and the show's cast, never-before-seen segments from the show, bloopers and a preview from the upcoming movie aired on 2/1/98 and was repeated on 9/13/98, on the Emmy evening.
| Code | Episode | Air Dates | |
|---|---|---|---|
| original | repeats | ||
| 6X01 | "The Beginning" | 11/8/98 | 8/8/99 |
| 6X02 | "Drive" | 11/15/98 | 4/4/99 |
| 6X03 | "Triangle" | 11/22/98 | 2/19/99, 7/4/99 |
| 6X04 | "Dreamland" | 11/29/98 | 3/14/99, 7/11/99 |
| 6X05 | "Dreamland II" | 12/6/98 | 3/21/99, 7/18/99 |
| 6X06 | "Terms of Endearment" | 1/3/99 | 6/20/99 |
| 6X07 | "The Rain King" | 1/10/99 | 5/30/99 |
| 6X08 | "How the Ghosts Stole Christmas" | 12/13/98 | 12/19/99 |
| 6X09 | "Tithonus" | 1/24/99 | 6/6/99 |
| 6X10 | "S.R. 819" | 1/17/99 | 9/5/99 |
| 6X11 | "Two Fathers" | 2/7/99 | 8/15/99 |
| 6X12 | "One Son" | 2/14/99 | 8/22/99 |
| 6X13 | "Arcadia" | 3/7/99 | 6/13/99 |
| 6X14 | "Agua Mala" | 2/21/99 | 6/27/99 |
| 6X15 | "Monday" | 2/28/99 | 9/5/99, 12/26/99 |
| 6X16 | "Alpha" | 3/28/99 | 7/25/99 |
| 6X17 | "Trevor" | 4/11/99 | 10/3/99 |
| 6X18 | "Milagro" | 4/18/99 | 8/1/99 |
| 6X19 | "Three of a Kind" | 5/2/99 | |
| 6X20 | "The Unnatural" | 4/25/99 | 4/23/00 |
| 6X21 | "Field Trip" | 5/9/99 | 1/2/00 |
| 6X22 | "Biogenesis" | 5/16/99 | 10/24/99 |
| Code | Episode | Air Dates | |
|---|---|---|---|
| original | repeats | ||
| 7X01 | "Hungry" | 11/21/99 | 3/26/00 |
| 7X02 | "The Goldberg Variation" | 12/12/99 | 8/20/00 |
| 7X03 | "The Sixth Extinction" | 11/7/99 | 5/28/00 |
| 7X04 | "The Sixth Extinction II: Amor Fati" | 11/14/99 | 6/4/00 |
| 7X05 | "Millennium" | 11/28/99 | 1/30/00 |
| 7X06 | "Rush" | 12/5/99 | 8/13/00 |
| 7X07 | "Orison" | 1/9/00 | 8/6/00 |
| 7X08 | "The Amazing Maleeni" | 1/16/00 | 6/11/00 |
| 7X09 | "Signs and Wonders" | 1/23/00 | 7/2/00 |
| 7X10 | "Sein und Zeit" | 2/6/00 | 8/27/00 |
| 7X11 | "Closure" | 2/13/00 | 9/3/00 |
| 7X12 | "X-Cops" | 2/20/00 | 6/25/00 |
| 7X13 | "First Person Shooter" | 2/27/00 | 7/16/00 |
| 7X14 | "Theef" | 3/12/00 | 7/9/00 |
| 7X15 | "En Ami" | 3/19/00 | 6/18/00 |
| 7X16 | "Chimera" | 4/2/00 | 7/23/00 |
| 7X17 | "all things" | 4/9/00 | |
| 7X18 | "Hollywood A.D." | 4/30/00 | 12/31/00 |
| 7X19 | "Brand X" | 4/16/00 | 7/30/00 |
| 7X20 | "Fight Club" | 5/7/00 | |
| 7X21 | "Je Souhaite" | 5/14/00 | 1/28/01 |
| 7X22 | "Requiem" | 5/21/00 | 10/29/00, 6/3/01 |
| Code | Episode | Air Dates | |
|---|---|---|---|
| original | repeats | ||
| 8X01 | "Within" | 11/5/00 | 6/10/01 |
| 8X02 | "Without" | 11/12/00 | 6/24/01 |
| 8X03 | "Redrum" | 12/10/00 | 7/8/01 |
| 8X04 | "Patience" | 11/19/00 | 7/1/01 |
| 8X05 | "Roadrunners" | 11/26/00 | 8/3/01 |
| 8X06 | "Invocation" | 12/3/00 | |
| 8X07 | "Via Negativa" | 12/17/00 | 12/30/01 |
| 8X08 | "Per Manum" | 2/18/01 | 8/10/01 |
| 8X09 | "Surekill" | 1/7/01 | |
| 8X10 | "Salvage" | 1/14/01 | |
| 8X11 | "The Gift" | 2/4/01 | 8/31/01 |
| 8X12 | "Badlaa" | 1/21/01 | 5/24/02 |
| 8X13 | "Medusa" | 2/11/01 | |
| 8X14 | "This Is Not Happening" | 2/25/01 | 7/15/01 |
| 8X15 | "DeadAlive" | 4/1/01 | 7/22/01 |
| 8X16 | "Vienen" | 4/29/01 | 7/29/01 |
| 8X17 | "Empedocles" | 4/22/01 | 8/12/01 |
| 8X18 | "Three Words" | 4/8/01 | 8/19/01 |
| 8X19 | "Alone" | 5/6/01 | 8/26/01 |
| 8X20 | "Essence" | 5/13/01 | 9/2/01 |
| 8X21 | "Existence" | 5/20/01 | 9/9/01 |
| Code | Episode | Air Dates | |
|---|---|---|---|
| original | repeats | ||
| 9X01 | "Nothing Important Happened Today" | 11/11/01 | |
| 9X02 | "Nothing Important Happened Today II" | 11/18/01 | |
| 9X03 | "Daemonicus" | 12/2/01 | 5/31/02 |
| 9X04 | "Hellbound" | 1/27/02 | |
| 9X05 | "4-D" | 12/9/01 | 6/14/02 |
| 9X06 | "Lord of the Flies" | 12/16/01 | |
| 9X07 | "John Doe" | 1/13/02 | |
| 9X08 | "Trust No 1" | 1/6/02 | 6/21/02 |
| 9X09 | "Underneath" | 3/31/02 | 6/28/02 |
| 9X10 | "Provenance" | 3/3/02 | 7/12/02 |
| 9X11 | "Providence" | 3/10/02 | 7/19/02 |
| 9X12 | "Scary Monsters" | 4/14/02 | 7/26/02 |
| 9X13 | "Audrey Pauley" | 3/17/02 | |
| 9X14 | "Improbable" | 4/7/02 | 8/2/02 |
| 9X15 | "Jump the Shark" | 4/21/02 | 8/9/02 |
| 9X16 | "Release" | 5/5/02 | |
| 9X17 | "William" | 4/28/02 | |
| 9X18 | "Sunshine Days" | 5/12/02 | |
| 9X19 | "The Truth" | 5/19/02 | |
| 9X20 | "The Truth" | 5/19/02 | |
| Code | Title | Release | VHS | DVD | TV (HBO) | TV (Fox) |
|---|---|---|---|---|---|---|
| MX01 | "The X-Files" | 6/19/98 | 10/13/98 | 5/4/99 | 5/1/99 | ??? |
| MX02 | "The X-Files: I Want To Believe" | 7/25/08 | ??? |
![[David Duchovny - Spiritual Poster]](poster14.jpg)
![[Evolution DVD]](b00005r874.jpg)
![[The X-Files: Original Motion Picture Score]](b000006oau.jpg)
![[One Son]](file13a.jpg)
![[Order The X-Files Season Four DVD]](season4.jpg)